Buy Back of Shares-SEM V | Internal Reconstruction-SEM V |
Company Final Account-SEM V | Personal Investment Accounting-SEM V |
Commercial Banking ( Not in MU) | Central Banking (Not in MU) |
Financial Markets (Sem V) | Macro economics overview of India (Sem V) |
Agriculture Durinng post reform period (Sem V) | The industry and service during post reform period (Sem V) |
Banking and Financial market (Sem V) |
Basic Concept (Sem V) | Residential Status (Sem V) |
Scope of Income (Sem V) | Income from Salary (Sem V) |
Income from House Property (Sem V) | Income from Business Profession (Sem V) |
Income from Capital Gains (Sem V) | Income from Other Sources (Sem V) |
Deductions from Total Income (Sem V) |
Introduction to Marketing- SEM V | Marketing Decisions I-SEM V |
Marketing Decisions- SEM V | Key Marketing Dimensions-SEM V |
Introduction | Levy and Collection of Tax |
Time, Place and Value of Supply | Input Tax Credit and Payment of Tax |
Registration under GST Law |
Labour costing- SEM V | Material costing- SEM V |
Overheads Costing- SEM V | Cost sheet - SEM V |
Reconciliation- SEM V |
Data Communication and Networking (Sem-V) | Networking (Sem-V) |
Amalgamation of Companies-SEM VI | Foreign Currency Transaction-SEM VI |
Liquidation of Companies - SEM VI | Underwriting of Shares and Debentures-SEM VI |
Accounting for Limited Liability Partnership-SEM VI |
International Trade (Sem VI) | Foreign Exchange Market (Sem VI) |
Balance of Payments and WTO (Sem VI) | Commercial Policy (Sem VI) |
Recent Trends in Marketing- SEM VI | Human Resource Management- SEM VI |
Human Resource Development- SEM VI | Human Relations- SEM VI |
Contract Costing - SEM VI | Cost Control Accounts- SEM VI |
Process Costing - SEM VI | Marginal Costing - SEM VI |
Standard Costing - SEM VI | Emerging Concept of Cost Accounting - SEM VI |
E- Commerce (Sem-VI) |